January 28, 2023
WISCONSIN ASSOCIATION OF REPEATERS Inc. is an organization of trustees and representatives of repeaters, state-wide, whose goal is mutual cooperation on the VHF and UHF spectrum, in the voluntary spirit of Amateur Radio.
This list is copyright 2023 by Wisconsin Association of Repeaters Inc.
Frequency Coordination Committee
Wisconsin Association of Repeaters
2163 US Hwy 8 - Suite 100 - PMB 3173
St. Croix Falls, WI 54024
AP Autopatch C Closed Access CA Closed Autopatch DS Dual Squelch E Emergency Power L Link and/or Crossband LiTZ Long Tone Zero O Open/Carrier Access P Portable WX Weather Net X Wide Area Coverage Z Autopatch to Law Enforcement
North Central16K0F3E - 5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Wausau | NC | 29.640 | - | W9SM | WVRA | 114.8 | E X | 01/07/21 |
Irma | NC | 52.830 | 51.130 | N9MEA | N9MEA | 114.8 | O E L X | 01/07/21 |
Wausau | NC | 52.890 | 51.190 | W9SM | W.V.R.A. | 114.8 | O DS E | 01/07/21 |
Wausau | NC | 53.450 | 51.750 | W9BCC | RMRA | 114.8 | O E X | 01/22/21 |
Eagle River | NC | 145.150 | - | W9VRC | W9VRC | 114.8 | O RACES ARES | 09/08/20 |
Land O Lakes | NC | 145.390 | - | W9VRC | W9VRC | 114.8 | O | 09/08/20 |
Medford | NC | 147.300 | + | KA9WDX | KA9WDX | 88.5 | O E | 10/14/20 |
Niagara | NC | 223.820 | - | W9MB | W9MB | 114.8 | O AP | 03/08/21 |
Wausau | NC | 224.640 | - | W9SM | W.V.R.A. | 114.8 | O DS AP L X Z 911 | 01/07/21 |
Pound | NC | 442.000 | + | WI9WIN | W.I.N. | 114.8 | O E X | 02/16/21 |
Plover | NC | 442.050 | + | W9SM | WVRA | 114.8 | O E | 01/07/21 |
Wisconsin Rapids | NC | 442.425 | + | W9MRA | MSRA | 114.8 | O E | 02/24/21 |
Suring | NC | 442.550 | + | AB9PJ | AB9PJ | 146.2 | O WX X | 02/03/20 |
Irma | NC | 442.775 | + | KB9QJN | M.A.R.G. | 114.8 | O E X | 07/29/20 |
Wausau | NC | 443.325 | + | KA9HQE | KA9HQE | 100.0 | O L | 01/23/21 |
Wausau | NC | 443.525 | + | W9SM | WVRA | 114.8 | O E L | 01/07/21 |
Iola | NC | 443.600 | + | AC9F | AC9F | 114.8 | O DS Linked to FM38 | 01/27/20 |
Amberg | NC | 443.700 | + | WI9WIN | W.I.N. | 114.8 | O E X | 02/16/21 |
Wausau | NC | 443.750 | + | KC9NW | KC9NW | 71.9 | O CA E WX L X Z | 01/22/21 |
Townsend | NC | 443.950 | + | AA9JR | AA9JR | 114.8 | O | 01/30/21 |
Granton | NC | 444.050 | + | W9EYN | N9RRF | 114.8 | O | 01/25/21 |
Wausau | NC | 444.100 | + | W9SM | W.V.R.A. | 114.8 | O DS AP WX X Z 911 | 01/07/21 |
Medford | NC | 444.150 | + | WI9WIN | W.I.N. | 114.8 | O E L | 02/16/21 |
Gillett | NC | 444.225 | + | W0LFE | W0LFE | 107.2 | O | 01/01/21 |
Wausau | NC | 444.300 | + | W9BCC | RMRA | 114.8 | O CA E X | 01/22/21 |
Rudolph | NC | 444.325 | + | WD9GFY | WERA | 114.8 | O E | 01/28/20 |
Sayner | NC | 444.400 | + | WI9WIN | W.I.N. | 114.8 | E L X | 02/16/21 |
Wausau | NC | 444.425 | + | W9SM | W.V.R.A. | 114.8 | E WX X | 01/07/21 |
Marinette | NC | 444.500 | + | AB9PJ | AB9PJ | 146.2 | O E WX | 02/03/20 |
Tomahawk | NC | 444.575 | + | N9TRA | TRA | 114.8 | O | 02/23/21 |
Waupaca | NC | 444.675 | + | AA9NV | AA9NV | 114.8 | O AP E Echolink 286167 | 09/11/20 |
Stevens Point | NC | 444.700 | + | KC9NW | KC9NW | 114.8 | O CA E L | 01/22/21 |
Medford | NC | 444.825 | + | N9LIE | N9LIE | 114.8 | DS E L X | 01/20/21 |
Marshfield | NC | 444.850 | + | WI9WIN | WIN | 114.8 | O E L X | 02/16/21 |
Waupaca | NC | 444.900 | + | N5IIA | N5IIA | 114.8 | O L Linked to 444.425 | 01/01/21 |
North East16K0F3E - 5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Harrison | NE | 145.210 | - | W9RIC | W9RIC | 146.2 | O | 01/04/21 |
Fond du Lac | NE | 223.900 | - | KC9RUE | KC9RUE | 107.2 | O | 06/23/20 |
Green Bay | NE | 223.940 | - | KB9RHB | KB9RHB | 107.2 | O DS E Echolink | 09/23/20 |
Appleton | NE | 224.500 | - | W9RIC | W9RIC | 100.0 | O | 01/04/21 |
Sheboygan Falls | NE | 224.940 | - | KB5ZJU | KB5ZJU | 100.0 | O AP E | 03/17/15 |
Appleton | NE | 442.175 | + | W9RIC | W9RIC | 100.0 | O E RACES ARES Echolink | 01/04/21 |
Fond du Lac | NE | 442.400 | + | WI9WIN | W.I.N. | 100.0 | O E L X | 02/16/21 |
Green Bay | NE | 442.800 | + | N9GMT | FM38 | 123.0 | O L X | 09/10/20 |
Sheboygan | NE | 443.125 | + | WB9X | WB9X | 146.2 | O CA | 01/16/21 |
Manitowoc | NE | 443.150 | + | W9RES | LARSC | 100.0 | O E RACES ARES | 03/09/20 |
Plymouth | NE | 443.225 | + | KD9TZ | S CTY 440 | 107.2 | O E WX RACES ARES | 01/01/21 |
Green Bay | NE | 443.400 | + | WI9WIN | W.I.N. | 100.0 | O L X | 02/16/21 |
Sheboygan | NE | 443.450 | + | KC9AXZ | KC9AXZ | 107.2 | O | 09/04/20 |
Oshkosh | NE | 443.625 | + | N9GMT | FM38 | 123.0 | O L X | 09/10/20 |
Appleton | NE | 443.650 | + | W9ZL | FCARC | 100.0 | O RACES ARES | 01/04/21 |
Fond du Lac | NE | 443.875 | + | KC9RUE | 146.2 | O WX | 02/15/21 | |
Brussels | NE | 444.000 | + | W9DOR | DC ARC | 107.2 | O E X RACES ARES | 01/23/20 |
Appleton | NE | 444.050 | + | N9KRG | N9KRG | 146.2 | O DS E Allstar | 06/01/15 |
Plymouth | NE | 444.350 | + | WE9R | WERA | 114.8 | O E X Echolink via K9DJT | 01/15/21 |
Porterfield | NE | 444.400 | + | W4IJR | W4IJR | 100.0 | 02/18/21 | |
Green Bay | NE | 444.550 | + | KB9GKC | KB9GKC | 107.2 | O E | 01/01/21 |
Fond du Lac | NE | 444.600 | + | N9GMT | FM38 | 123.0 | O L X | 09/10/20 |
Green Bay | NE | 444.750 | + | W9OSL | W9HAM | 100.0 | O L Echolink 504417 IRLP-8242 | 02/19/21 |
Green Bay | NE | 444.775 | + | K9EAM | G B M&K | 107.2 | O CA E X Z | 01/01/21 |
Chilton | NE | 444.800 | + | KD9TZ | KD9TZ | 107.2 | O X | 01/01/21 |
Ripon | NE | 444.950 | + | N9GMT | FM38 | 123.0 | O L X | 09/10/20 |
North West16K0F3E - 5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Holcombe | NW | 52.810 | 51.110 | N9LIE | N9LIE | 110.9 | O L X | 01/20/21 |
Bayfield | NW | 53.090 | 52.090 | KB0TNB | LSAC | 103.5 | O L X | 08/27/15 |
Hudson | NW | 145.130 | - | N9UPC | SCARES | 110.9 | O E WX RACES ARES | 09/08/20 |
Lake Hallie | NW | 147.375 | + | W9CVA | CVARC | 110.9 | O WX L RACES ARES | 01/04/21 |
Milltown | NW | 440.000 | + | W9WAR | W9WAR | 110.9 | O | 01/10/21 |
Rice Lake | NW | 442.100 | + | WI9WIN | W.I.N. | 110.9 | O E L X | 02/16/21 |
Baldwin | NW | 442.225 | + | N9UPC | WI-LINK | D351 | O WX L X RACES ARES | 10/11/20 |
Dunnville | NW | 442.625 | + | WW9RS | KB9LUK | 110.9 | O E L | 02/15/21 |
Colfax | NW | 442.800 | + | WI9WIN | W.I.N. | 110.9 | O E L X | 02/16/21 |
River Falls | NW | 443.025 | + | WI9WIN | W.I.N. | 110.9 | O AP E WX L X TT | 02/16/21 |
Barron | NW | 443.650 | + | KD9EJA | BCARA | D351 | O E X RACES ARES | 01/01/21 |
Balsam Lake | NW | 443.725 | + | N9XH | PCARA | 110.9 | O DS E | 01/23/20 |
Hayward | NW | 443.750 | + | N9UPC | STCAR | 110.9 | O E WX X RACES ARES | 05/24/20 |
Bayfield | NW | 443.850 | + | N0BZZ | LSAC | O L X | 01/01/21 | |
Chippewa Falls | NW | 444.350 | + | W9CVA | CVARC | 110.9 | O WX RACES ARES | 02/24/21 |
Rice Lake | NW | 444.450 | + | KD9EJA | KD9EJA | D351 | O X | 01/01/21 |
Holcombe | NW | 444.525 | + | N9LIE | N9LIE | 110.9 | O L X | 01/20/21 |
New Richmond | NW | 444.675 | + | N9LIE | N9LIE | 110.9 | O L X | 01/20/21 |
Park Falls | NW | 444.750 | + | W9PFP | PCRA | 110.9 | O E | 02/26/19 |
Chaffey | NW | 444.950 | + | KC9AEG | AB9AC | 110.9 | O DS | 01/04/21 |
South Central16K0F3E - 5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Brooklyn | SC | 29.650 | - | K9QB | K9QB | 123.0 | O | 02/29/20 |
Monroe | SC | 52.970 | 51.270 | W9MUP | W9MUP | 123.0 | C DS E X Linked to 443.525 | 03/16/15 |
Madison | SC | 53.070 | 52.070 | N9KAN | SWRG | 103.5 | O DS WX 1MHz split | 11/09/13 |
Madison | SC | 53.150 | 52.150 | WD8DAS | NERT | 123.0 | O | 08/30/20 |
Brooklyn | SC | 53.190 | 52.190 | K9QB | K9QB | 123.0 | O | 02/29/20 |
Fontana | SC | 223.800 | - | N9BBG | W.E.R.A. | 123.0 | O E RACES ARES | 01/05/21 |
Wisconsin Dells | SC | 223.860 | - | N9ROY | N9ROY | 123.0 | O E | 02/18/21 |
Brooklyn | SC | 224.060 | - | K9QB | K9QB | 123.0 | O E | 02/29/20 |
Madison | SC | 224.160 | - | WB9RSQ | WB9RSQ | 123.0 | O L Z | 01/01/21 |
Clinton | SC | 224.480 | - | W9MUP | W9MUP | 123.0 | O DS L X Link: 52.970/443.525 | 03/02/15 |
Monroe | SC | 224.920 | - | W9FN | W9MUP | 123.0 | O | 08/30/20 |
Madison | SC | 441.400 | + | WI9WIN | W.I.N. | 123.0 | L | 02/16/21 |
Lake Geneva | SC | 441.525 | + | N9GMT | FM38 | 123.0 | O E L X | 09/10/20 |
Edgerton | SC | 442.300 | + | WI9WIN | W.I.N. | 123.0 | O E WX L X | 02/16/21 |
Evansville | SC | 442.325 | + | WB9RSQ | WB9RSQ | 123.0 | O L Z | 01/01/21 |
Lake Geneva | SC | 442.400 | + | N9BBG | W.E.R.A. | 123.0 | O E RACES ARES | 01/05/21 |
Madison | SC | 442.550 | + | N9EM | N9EM | 123.0 | O E | 01/09/21 |
Coloma | SC | 442.675 | + | W9LTA | RMRA | 123.0 | O E X | 01/15/21 |
Hancock | SC | 442.725 | + | WI9WIN | W.I.N. | 123.0 | O E L X | 02/16/21 |
Knowles | SC | 442.975 | + | W9TCH | RRRC | 123.0 | O RACES ARES | 01/01/21 |
Clinton | SC | 443.175 | + | WB9SHS | RCRA | 123.0 | O | 02/20/20 |
Janesville | SC | 443.225 | + | KC9KUM | KC9KUM | 123.0 | O E WX | 04/01/20 |
Arlington | SC | 443.350 | + | KC9HEA | KC9HEA | 123.0 | E | 01/23/20 |
Lake Geneva | SC | 443.375 | + | KA9KJE | KA9KJE | 123.0 | O E | 02/04/20 |
Madison | SC | 443.400 | + | N9KAN | SWRG | 123.0 | O E WX L X | 11/09/13 |
Monroe | SC | 443.525 | + | W9MUP | W9MUP | 123.0 | O E X | 02/29/16 |
Baraboo | SC | 443.575 | + | N9BDR | Empire Twr | 123.0 | O E X | 01/04/21 |
Madison | SC | 443.600 | + | W9YT | UW BARS | 123.0 | O Echolink | 01/26/20 |
North Freedom | SC | 443.675 | + | KD9UU | SWRG | 114.8 | O WX L | 11/05/17 |
Delavan | SC | 443.700 | + | N9ZXP | N9ZXP | 123.0 | O E RACES ARES | 07/30/20 |
Madison | SC | 443.775 | + | WI9HF | UWHC | 123.0 | O E WX X LiTZ | 01/27/20 |
Baraboo | SC | 443.825 | + | KC9MIO | KC9MIO | 123.0 | O DS E | 05/15/20 |
Wisconsin Dells | SC | 443.850 | + | N9ROY | N9ROY | 123.0 | O E X RACES ARES | 02/18/21 |
Baraboo | SC | 443.900 | + | WI9WIN | W.I.N. | 100.0 | E L X | 02/16/21 |
Fitchburg | SC | 444.000 | + | KA9VDU | KA9VDU | 123.0 | O DS L X | 01/18/21 |
Necedah | SC | 444.125 | + | K9UJH | K9UJH | 123.0 | O E L | 01/02/21 |
Prairie Du Sac | SC | 444.250 | + | N9KXX | N9KXX | 123.0 | O E | 01/01/21 |
Madison | SC | 444.375 | + | N9BDR | Empire Twr | 123.0 | O AP E WX X | 01/04/21 |
Madison | SC | 444.475 | + | N9GMT | FM-38 | 123.0 | O L X | 09/10/20 |
Baraboo | SC | 444.500 | + | N9GMT | FM38 | 123.0 | O L X | 09/10/20 |
Hollandale | SC | 444.550 | + | WI9WIN | W.I.N. | 123.0 | O E WX L X | 02/16/21 |
Madison | SC | 444.575 | + | KB9DRZ | Empire Twr | 123.0 | E | 01/04/21 |
Janesville | SC | 444.750 | + | WB9SHS | RCRA | 123.0 | O E WX | 02/20/20 |
Jefferson | SC | 444.900 | + | AB9KL | AB9KL | 123.0 | E | 03/31/21 |
Clinton | SC | 920.000 | 908.000 | W9MUP | W9MUP | 123.0 | O DS L X Link: 52.970/443.525 | 03/24/14 |
Monroe | SC | 927.400 | 902.400 | W9MUP | W9MUP | 123.0 | C DS L X Linked 6M, 70CM W9MUP | 02/16/15 |
South East16K0F3E - 5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Milwaukee | SE | 53.030 | 52.030 | W9DHI | WERA | 103.5 | O E L 1MHz split | 01/01/21 |
New Berlin | SE | 53.930 | 52.930 | WA9AOL | WA9AOL | 127.3 | O E | 03/03/20 |
Cedarburg | SE | 224.180 | - | W9CQO | O.R.C. | 127.3 | O X | 07/30/20 |
West Allis | SE | 224.520 | - | KA9JCP | KA9JCP | 127.3 | O AP | 01/01/21 |
Racine | SE | 224.800 | - | KC9QKJ | ARLOW | 127.3 | O E WX L X Wx Alert | 01/05/21 |
Waukesha | SE | 224.820 | - | W9RIX | W9RIX | 127.3 | O | 07/30/20 |
New Berlin | SE | 440.200 | + | WQ9A | WQ9A | 127.3 | O | 03/25/20 |
Delafield | SE | 440.300 | + | N9GMT | FM-38 | 123.0 | O X Linked | 09/10/20 |
Racine | SE | 442.000 | + | KR9RK | LRA Racine | 79.7 | O RACES ARES | 03/11/21 |
Milwaukee | SE | 442.050 | + | K9MAR | K9MAR | 127.3 | C DS X | 07/30/20 |
Union Grove | SE | 442.250 | + | N9OIG | N9OIG | 114.8 | O L X | 01/01/21 |
Allenton | SE | 442.350 | + | N9GMT | FM38 | 123.0 | O E L X | 09/10/20 |
Trevor | SE | 442.600 | + | KA9VZD | KA9VZD | 123.0 | O E L X Linked to FM 38 Milwaukee | 09/13/20 |
Slinger | SE | 442.650 | + | WB9BVB | WB9BVB | 127.3 | 01/01/21 | |
New Berlin | SE | 442.675 | + | WA9AOL | WA9AOL | 127.3 | O | 03/03/20 |
Mequon | SE | 442.775 | + | N9FRG | LEFROG ARC | 127.3 | O | 09/29/20 |
Burlington | SE | 442.850 | + | WB9COW | 88.5 | O E WX L | 12/25/20 | |
Germantown | SE | 442.875 | + | W9CQ | WI ARC | 127.3 | O | 01/28/20 |
Milwaukee | SE | 443.025 | + | W9HHX | MSOE ARC | 127.3 | O L | 02/10/20 |
Milwaukee | SE | 443.275 | + | WI9WIN | W.I.N. | 127.3 | E L X | 02/16/21 |
New Berlin | SE | 443.300 | + | WB9TRO | W.E.R.A. | 127.3 | O | 01/25/20 |
Milwaukee | SE | 443.325 | + | N9PAY | ATC | 127.3 | O E Echolink172817 | 01/12/21 |
Port Washington | SE | 443.525 | + | WI9OZ | OZARES | 114.8 | O CA E WX RACES ARES Z 911 | 01/27/20 |
Milwaukee | SE | 443.550 | + | N9LKH | N9LKH | 127.3 | O E | 02/18/21 |
Milwaukee | SE | 443.725 | + | N9OJH | N9OJH | 127.3 | O | 02/03/20 |
Port Washington | SE | 443.750 | + | W9CQO | O.R.C. | 127.3 | O E X | 07/30/20 |
Milwaukee | SE | 443.800 | + | N9GMT | FM38 | 123.0 | O E L X | 09/10/20 |
Milwaukee | SE | 443.950 | + | AA9JR | AA9JR | 127.3 | O DS AP TT | 01/30/21 |
Delafield | SE | 444.125 | + | W9TJK | SEWFARS | 127.3 | O CA X RACES ARES Z | 09/18/21 |
Waukesha | SE | 444.200 | + | WQ9A | WQ9A | 127.3 | O E | 03/25/20 |
Sheboygan | SE | 444.300 | + | WI9WIN | W.I.N. | 146.2 | O E L X | 02/16/21 |
West Allis | SE | 444.425 | + | N9MKX | R.R.A.R.C. | 127.3 | O | 01/01/21 |
Merton | SE | 444.625 | + | W9JPE | W9JPE | 127.3 | O DS E L | 01/21/21 |
Milwaukee | SE | 444.850 | + | W9DHI | WERA | 127.3 | C CA E L X | 01/01/21 |
Cedarburg | SE | 444.975 | + | W9DHI | WERA | 127.3 | O E | 01/01/21 |
Pleasant Prairie | SE | 927.6125 | 902.6125 | KD9ODH | KD9ODH | 127.3 | O E WX | 09/05/20 |
South West16K0F3E - 5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Platteville | SW | 442.200 | + | WI9WIN | W.I.N. | 123.0 | O E L X | 02/16/21 |
Galesville | SW | 442.500 | + | WI9WIN | W.I.N. | 131.8 | O E WX L X TT | 02/16/21 |
Richland Center | SW | 442.700 | + | W9PVR | WIN / PVR | 131.8 | E L X | 02/16/21 |
Durand | SW | 443.400 | + | WW9RS | WB9NTO | 110.9 | O E | 02/06/20 |
Black River Falls | SW | 443.550 | + | WI9WIN | W.I.N. | 131.8 | O E L X | 02/16/21 |
Platteville | SW | 444.175 | + | W9UWP | UWPlattARC | 131.8 | O | 03/02/20 |
Platteville | SW | 444.325 | + | KC9KQ | HVARC | 131.8 | O E WX | 01/23/20 |
Prairie du Chien | SW | 444.450 | + | WI9WIN | W.I.N. | 131.8 | O E | 02/16/21 |
La Crosse | SW | 444.475 | + | AB9TS | AB9TS | 131.8 | O | 02/03/20 |
Blanchardville | SW | 444.775 | + | W9BG | MDXC | 123.0 | O | 01/01/21 |
Tomah | SW | 444.800 | + | WI9WIN | W.I.N. | 131.8 | O E L X | 02/16/21 |
North Central14K0F3E - 4 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Sayner | NC | 145.130 | - | WE9COM | WeComm | 114.8 | E WX L RACES ARES | 03/31/20 |
Suring | NC | 145.290 | - | WE9COM | WeComm,Ltd | 114.8 | E WX L X RACES ARES | 03/31/20 |
Antigo | NC | 145.310 | - | W9SM | WVRA | 114.8 | O E | 01/07/21 |
Shawano | NC | 145.350 | - | KA9NWY | KA9NWY | 114.8 | O E WX X | 01/26/21 |
Wausau | NC | 145.370 | - | N9MEA | N9MEA | 114.8 | O E X | 01/07/21 |
Unity | NC | 145.410 | - | W9BCC | RMRA | 114.8 | O DS WX L X | 02/19/20 |
Tomahawk | NC | 145.430 | - | N9TRA | TRA | 114.8 | O E WX X | 02/23/21 |
Suring | NC | 145.470 | - | AB9PJ | AB9PJ | 114.8 | O E WX X RACES ARES Skywarn | 02/03/20 |
Medford | NC | 145.490 | - | N9LIE | N9LIE | 114.8 | DS E L X | 01/20/21 |
Irma | NC | 146.640 | - | KB9QJN | MARG | 114.8 | O E WX L X RACES ARES Echolink 364965 IRLP-4618 | 07/29/20 |
Stevens Point | NC | 146.670 | - | W9PCO | PC ARES | 114.8 | O E WX X | 08/28/20 |
Lac Du Flambeau | NC | 146.700 | - | W9BTN | W9BTN | 114.8 | O | 01/01/21 |
Wausau | NC | 146.730 | - | W9BCC | RMRA | 88.5 | O DS E X | 01/22/21 |
Granton | NC | 146.775 | - | N9RRF | N9RRF | 114.8 | O E WX | 01/25/21 |
Wisconsin Rapids | NC | 146.790 | - | W9MRA | MSRA | 114.8 | O E WX X RACES ARES | 02/24/21 |
Wausau | NC | 146.820 | - | W9BCC | RMRA | 114.8 | O DS E X 911 | 01/22/21 |
Oconto Falls | NC | 146.835 | - | KB9DSV | KB9DSV | 107.2 | E WX L X Linked with 146.880 WA8WG | 12/31/20 |
Wausau | NC | 146.865 | - | W9SM | WVRA | 114.8 | E WX L X | 01/07/21 |
Wausaukee | NC | 146.880 | - | WA8WG | WA8WG | 136.5 | O WX L Linked w/146.835 KB9DSV | 12/31/20 |
Irma | NC | 146.895 | - | WE9COM | WeComm | 114.8 | O E WX L X RACES ARES | 03/31/20 |
Ogdensburg | NC | 146.925 | - | W9GAP | W9GAP | 118.8 | O E WX X | 01/05/21 |
Rhinelander | NC | 146.940 | - | KC9HBX | KC9HBX | 114.8 | E WX L | 01/24/20 |
Irma | NC | 146.970 | - | KC9NW | KC9NW | 71.9 | O CA | 01/22/21 |
Stevens Point | NC | 146.985 | - | W9PCO | PC ARES | 114.8 | E WX X | 08/28/20 |
Marinette | NC | 147.000 | + | W8PIF | W8PIF | 107.2 | O E WX X | 02/03/20 |
Wausau | NC | 147.060 | + | KC9NW | Rich Maier | 85.4 | E X | 01/22/21 |
Tripoli | NC | 147.120 | + | KC9HBX | KC9HBX | 114.8 | E WX L | 01/24/20 |
Wausau | NC | 147.135 | + | W9SM | W.V.R.A. | 114.8 | O DS AP WX X Z 911 | 01/07/21 |
Medford | NC | 147.150 | + | KB9OBX | BRARA | 114.8 | O AP E WX | 01/27/21 |
Marshfield | NC | 147.180 | + | AA9US | MAARS | 114.8 | O E Echolink 688418 | 01/21/21 |
Hazelhurst | NC | 147.195 | + | W9RRA | W9RRA | 114.8 | O E WX RACES ARES | 01/23/20 |
Shawano | NC | 147.225 | + | N9FZH | N9FZH | 114.8 | O E WX X | 01/27/20 |
Antigo | NC | 147.255 | + | W9SM | WVRA | 114.8 | O E WX X RACES ARES | 01/07/21 |
Antigo | NC | 147.315 | + | N9TEV | N9TEV | 114.8 | O | 03/06/19 |
Wisconsin Rapids | NC | 147.330 | + | W9MRA | MSRA | 114.8 | O E | 02/24/21 |
Scandinavia | NC | 147.390 | + | W9KL | W9KL | 118.8 | O E L | 01/24/20 |
Symco | NC | 147.390 | + | W9KL | W9KL | 118.8 | O E L | 01/24/20 |
North East14K0F3E - 4 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Manitowoc | NE | 145.110 | - | K9ZW | K9ZW | 100.0 | O | 01/26/20 |
Appleton | NE | 145.150 | - | K9STN | ECR LTD | 100.0 | O E WX P RACES ARES | 03/10/21 |
Appleton | NE | 145.330 | - | W9ZL | FCARC | 100.0 | DS E | 01/04/21 |
Fond Du Lac | NE | 145.430 | - | W9EBV | FARC | 97.4 | O E WX RACES ARES Skywarn | 01/22/21 |
Washington Island | NE | 145.490 | - | WI9DX | WI9DX | 100.0 | O E | 01/26/20 |
Manitowoc | NE | 146.610 | - | W9DK | LARSC | 107.2 | O AP CA E WX RACES ARES Z | 03/09/20 |
Appleton | NE | 146.655 | - | KB9BYP | ECR LTD | 100.0 | O AP E WX P RACES ARES Z Skywarn | 01/27/20 |
Green Bay | NE | 146.685 | - | KB9GKC | KB9GKC | 107.2 | O CA | 01/01/21 |
Egg Harbor | NE | 146.730 | - | W9DOR | DC ARC | 107.2 | O E WX | 01/23/20 |
Appleton | NE | 146.760 | - | W9ZL | FCARC | 100.0 | O E WX X RACES ARES | 01/04/21 |
Brussels | NE | 146.805 | - | WE9COM | WeComm | 146.2 | O E WX L X RACES ARES | 03/31/20 |
Plymouth | NE | 146.850 | - | WE9COM | WeComm,Ltd | 100.0 | O E WX L X | 03/31/20 |
Manitowoc | NE | 146.895 | - | W9RES | LARSC | 146.2 | O E WX RACES ARES | 03/09/20 |
Plymouth | NE | 147.060 | + | WE9R | SHEB ARC | 107.2 | O E X | 01/15/21 |
Green Bay | NE | 147.075 | + | N9DKH | ATC | 107.2 | O CA E LiTZ Echolink | 02/10/20 |
Fond Du Lac | NE | 147.090 | + | K9DJB | FDL RPT | 107.2 | O E WX | 01/11/21 |
Green Bay | NE | 147.120 | + | K9GB | GB M&K | 107.2 | O E WX X | 01/24/20 |
Fond du Lac | NE | 147.180 | + | KC9RUE | KC9RUE | 146.2 | O WX | 02/28/20 |
Sister Bay | NE | 147.180 | + | W9AIQ | DC ARC | 100.0 | O CA E | 01/23/20 |
Sturgeon Bay | NE | 147.210 | + | W9DOR | DC ARC | 107.2 | O E WX X RACES ARES | 01/23/20 |
Oshkosh | NE | 147.240 | + | KC9LYF | ECWEC | 100.0 | O AP E WX RACES ARES LiTZ | 03/31/20 |
Kewaunee | NE | 147.270 | + | K9KEW | K9KEW | 146.2 | 01/24/20 | |
New Holstein | NE | 147.300 | + | KA9OJN | C.A.R.E.S | 107.2 | WX RACES ARES | 02/19/21 |
Green Bay | NE | 147.360 | + | K9EAM | GB M&K | 100.0 | O AP E Z | 01/01/21 |
Fond du Lac | NE | 147.375 | + | KB9YET | FOX1 | 107.2 | O E WX | 03/07/20 |
NW14K0F3E - 4 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Superior | NW | 145.170 | - | WA9KLM | WA9KLM | 110.9 | 03/03/20 | |
Clam Lake | NW | 145.210 | - | K9JWM | K9JWM | 110.9 | E | 02/05/20 |
Chippewa Falls | NW | 145.230 | - | AA9JL | N.V.W.A. | 110.9 | O E WX L | 01/01/21 |
Baldwin | NW | 145.250 | - | WE9COM | WeComm,Ltd | 110.9 | O E WX L X | 03/31/20 |
New Richmond | NW | 145.270 | - | N9LIE | N9LIE | 110.9 | O L X | 01/20/21 |
Holcombe | NW | 145.470 | - | N9LIE | N9LIE | 110.9 | O L X | 01/20/21 |
Solon Springs | NW | 145.490 | - | WA9KLM | DC RACES | 110.9 | O AP E WX L X RACES ARES Z 911 | 03/03/20 |
Menomonie | NW | 146.610 | - | K9KGB | R CDR RA | 110.9 | O E WX L X | 01/24/21 |
Siren | NW | 146.625 | - | N9PHS | BWRA | 110.9 | O E WX L X RACES ARES Linked to 147.045 | 01/25/20 |
Bloomer | NW | 146.655 | - | W9EJH | 110.9 | O DS E RACES ARES | 01/27/20 | |
Menomonie | NW | 146.685 | - | KD9REF | Dunn ARES | 110.9 | E RACES ARES | 01/29/20 |
Bayfield | NW | 146.700 | - | N0BZZ | LSAC | 103.5 | O L X | 01/01/21 |
Barron | NW | 146.715 | - | KD9EJA | Barron EM | 110.9 | O E WX X RACES ARES Allstar | 01/01/21 |
La Pointe | NW | 146.820 | - | KB9QJN | MARG | 110.9 | O E L | 07/29/20 |
Eau Claire | NW | 146.910 | - | W9EAU | W9EAU | 110.9 | O DS E WX RACES ARES | 08/29/20 |
Beldenville | NW | 146.955 | - | N0NIC | B.A.T.S. | 110.9 | O E L | 01/22/21 |
Lampson | NW | 146.970 | - | N9PHS | BWRA | 110.9 | O E RACES ARES | 01/25/20 |
Park Falls | NW | 147.000 | + | W9PFP | PCRA | 110.9 | O E WX | 02/26/19 |
